MERCEDES-BENZ CLK 200K Avantgarde Tip
- Year/Reg:
- 2006 (06)
- Mileage:
- 45,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Coupe
- Colour:
- Grey
2 Doors, Automatic, Coupe, Petrol, 45,000 miles, Metallic Grey. Park distance control, Leather seats, ABS, Alloy wheels, Cruise control, Front armrest, Headlight washers, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, Traction control, Alarm, Remote central locking, Electric door mirrors, Front fog lights, Service indicator, PAS, Rear electric windows, Audio remote control, Drivers airbag, Front head restraints, Height adjustable drivers seat, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Isofix child seat anchor points, Front electric windows, Heated door mirrors. Insurance Group:16, All Usual Dealer Facilities, Finance & Warranty, £9,995
- 201146429128907
- 2006
- 06
- oEk2L42/Jzk=
- £9,995
- 1999
- 45,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 1796 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 207 g/km |
| Insurance group | 16 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 22.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 43.5 mpg |
| Fuel consumption (combined) | 32.5 mpg |
| 0 - 62 mph | 9.9 seconds |
| Top speed | No details available |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 163 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4652 mm |
| Wheelbase | No details available |
| Width | No details available |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 1/3 to 2/3 split folding rear seats | Aerial in rear window |
| Auto Mercedes-Benz child seat recognition sensor | Auto dimming interior and driver's door mirror |
| Exit lights in front doors | Automatic rain sensing wipers |
| Folding rear centre armrest with cupholders | Body colour door handles with chrome trim |
| Front centre armrest, adjustable with storage | Body colour rub strips with chrome trim |
| Front height/angle adjust neck pro active head restraints | Body coloured bumpers |
| Front seatbelt feeders | Chrome window surround |
| Front seats - 'Easy Entry' | Electric adjustable/heated/folding door mirrors |
| Height/reach adjustable steering column | Electric front/rear windows |
| Isofix rear child seat fastenings | Front fog lights |
| Multi function steering wheel + trip computer | Green tinted heat insulating glass |
| Retractable head restraints on all rear seats | Headlamp assist |
| Sun visors with illuminated vanity mirrors | Headlight washers |
| Auto climate control | Heated screen wash system |
| Black roof lining | Third high level brake light |
| Gothenburg cloth/Artico leather upholstery | Solid paint |
| Leather trimmed gearshift | Collapsible steel spare wheel |
| Leather trimmed steering wheel | 17" 5 double spoke alloy wheels |
| Manual seat adjustment | |
| Storage compartment with flap and 12V socket | |
| Mercedes Audio 20 radio/CD/telephone keypad | |
| Outside temperature gauge | |
| Remote boot release | |
| Service indicator (ASSYST) | |
| Power Steering | |
| Speedtronic cruise control | |
| Aluminium trim |
Safety
| ABS with Brake Assist |
| Adaptive accelerator pedal |
| Driver/Front Passenger airbags |
| Driver/front passenger head+thorax airbag |
| ESP with Acceleration skid control (ASR) |
| First aid kit |
| Seatbelt pretensioners with load limiters |
| Tyre pressure warning |
| Alarm system/interior protection/immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
William Taggart Car Sales
07802669449 or 07595219116
- Telephone:
- 028 93342111
- Email:
- williamtaggart20@hotmail.com
- Address:
- 2 Park Street, Ballyclare, County Antrim, NORTHERN IRELAND, BT39 9DQ
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 20:00 |
| Thursday | 09:00 - 20:00 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:30 - 13:00 |
| Sunday | Closed |



