AUDI A5 3.0 TDI QUATTRO SPORT 2DR REDUCED FROM 17995
- Year/Reg:
- 2007 (07)
- Mileage:
- 39,000
- Engine size:
- 3.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Coupe
- Colour:
- Grey
2 Doors, Manual, Coupe, Diesel, 39,000 miles, Metallic Grey. ABS, Alloy wheels, Front armrest, Headlight washers, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, Sports seats, Traction control, Remote central locking, Heated door mirrors, Space saver spare wheel, Front head restraints, Trip computer, Audio remote control, Steering wheel reach adjustment, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Front electric windows, Leather seat trim, Drivers airbag, Front fog lights, Isofix child seat anchor points, PAS, Steering wheel rake adjustment, Body coloured bumpers, Service indicator, Alarm, Reverse parking aid, Electric door mirrors. Insurance Group:17, All Usual Dealer Facilities, Finance & Warranty, £16,995
- 201205446669166
- 2007
- 07
- HfIfinnpXus=
- £16,995
- 3399
- 39,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 2967 cc |
| Fuel type | Diesel |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 173 g/km |
| Insurance group | 17 |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 32.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 53.3 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 5.9 seconds |
| Top speed | 155 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 240 bhp |
| Engine torque | 369 lbs/ft |
Dimensions
| Height | 1372 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4625 mm |
| Wheelbase | 2751 mm |
| Width | 1854 mm |
| Width including mirrors | 1981 mm |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 2120 kg |
| Luggage capacity (seats down) | 829 litres |
| Luggage capacity (seats up) | 455 litres |
| Max loading weight | 500 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 2100 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1620 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable steering column | Aluminium window surround |
| Automatic tri-zone climate control | Automatic headlights + automatic windscreen wipers |
| Front centre armrest with 2 x 12v sockets | Black grille |
| Front head restraints | Body colour bumpers |
| Front sports seats including electric lumbar support | Body coloured door mirrors |
| Isofix front passenger and rear seat preparation | Chrome exhaust tailpipes |
| Multifunction steering wheel | Electric front windows |
| Rear armrest | Front fog lights |
| Rear headrests | Heated electric door mirrors |
| Split folding rear seat | Solid paint |
| 3 spoke sports leather steering wheel | Space saver spare wheel |
| Front/rear floor mats | 18" 10 spoke V design alloy wheels |
| Milano leather upholstery | |
| Auxiliary input socket | |
| 10 speakers + 6 channel amp | |
| Concert radio/single CD player with MP3 facility | |
| Auto boot lid opening | |
| Colour driver's information system display | |
| Rear acoustic parking system | |
| Service interval indicator | |
| Servotronic speed related PAS | |
| Micrometallic platinum inlay |
Safety
| ABS |
| Driver/Front Passenger airbags |
| Electromechanical parking brake |
| ESP + traction control |
| First aid kit |
| Front passenger airbag deactivation |
| Side airbags |
| Warning triangle |
| Anti theft system |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
William Taggart Car Sales
07802669449 or 07595219116
- Telephone:
- 028 93342111
- Email:
- williamtaggart20@hotmail.com
- Address:
- 2 Park Street, Ballyclare, County Antrim, NORTHERN IRELAND, BT39 9DQ
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 20:00 |
| Thursday | 09:00 - 20:00 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:30 - 13:00 |
| Sunday | Closed |



